<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Splash</title>
	<atom:link href="http://www.localsplash.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.localsplash.com</link>
	<description>Be Found with Local Splash</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nielsen Announces Top 10 Most-Visited Websites</title>
		<link>http://www.localsplash.com/local-seo-2/nielsen-announces-top-10-most-visited-websites.html</link>
		<comments>http://www.localsplash.com/local-seo-2/nielsen-announces-top-10-most-visited-websites.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:17:17 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[local seo news]]></category>
		<category><![CDATA[local seo service]]></category>
		<category><![CDATA[local seo strategies]]></category>
		<category><![CDATA[search engine news]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3753</guid>
		<description><![CDATA[According to a study recently conducted by Nielson Research, a global leader in measurement and information, Google is the number one most-visited website on the Internet. The data, gathered from a study of work and home computer browsing habits, covered &#8230; <a href="http://www.localsplash.com/local-seo-2/nielsen-announces-top-10-most-visited-websites.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a study recently conducted by <a href="http://www.nielsen.com/us/en/about-us.html" target="_blank">Nielson Research</a>, a global leader in measurement and information, Google is the number one most-visited website on the Internet. The data, gathered from a study of work and home computer browsing habits, covered the period between January 1 and October 31, 2011. An average of 153,441,000 people visited Google every month with over a billion during the 10-month span. According to the study, Facebook came in close second with an average of 137,644,000 visitors per month.</p>
<p>Check out the complete list of the top 10 most-visited U.S. bases websites of 2011:</p>
<p><a href="http://www.localsplash.com/local-seo-2/nielsen-announces-top-10-most-visited-websites.html/attachment/top10websites2011" rel="attachment wp-att-3754"><img class="aligncenter size-full wp-image-3754" title="top10websites2011" src="http://www.localsplash.com/wp-content/uploads/2012/02/top10websites2011.jpg" alt="" width="597" height="650" /></a></p>
<p>The information presented in the study goes to show just how important it is for local businesses to be found in Google. It’s not only the most visited website; it’s the most popular search engine, dominating the industry with 67.5% of the visits share according to <a href="http://www.hitwise.com/us/datacenter/main/dashboard-23984.html?gclid=CLK7xqD3p60CFScRNAodzlcxlQ" target="_blank">Experian Hitwise</a>. <a href="http://www.localsplash.com/what-we-do" target="_blank">Local Splash can get your business on the first page of Google. Explore our services here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/local-seo-2/nielsen-announces-top-10-most-visited-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SEO News: Week of January 30, 2012</title>
		<link>http://www.localsplash.com/search-engine-news-2/top-seo-news-week-of-january-30-2012.html</link>
		<comments>http://www.localsplash.com/search-engine-news-2/top-seo-news-week-of-january-30-2012.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:44:39 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[internet marketing news]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[local seo company]]></category>
		<category><![CDATA[local seo news]]></category>
		<category><![CDATA[local seo services]]></category>
		<category><![CDATA[search engine news]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3748</guid>
		<description><![CDATA[Check out the top SEO, search engine and Internet marketing industry news stories from around the Web this week. Study: Reviews and Images Drive Clicks in Mobile According to a study conducted by Mediative, a Canadian digital agency, images and &#8230; <a href="http://www.localsplash.com/search-engine-news-2/top-seo-news-week-of-january-30-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out the top SEO, search engine and Internet marketing industry news stories from around the Web this week.</p>
<p><a href="http://searchengineland.com/study-reviews-and-images-drive-clicks-in-mobile-109659" target="_blank">Study: Reviews and Images Drive Clicks in Mobile</a><br />
According to a study conducted by Mediative, a Canadian digital agency, images and reviews are very important to people using the Google app on their mobile phones.</p>
<p><a href="http://mashable.com/2012/01/30/google-group-phishing/" target="_blank">Google, Yahoo Form Group to Tackle Phishing</a><br />
The top search engines, Google, Yahoo!, Bing and AOL recently joined forces to create DMARC.org, an organization to battle phishing.</p>
<p><a href="http://mashable.com/2012/01/29/pinterest-retail-infographic/" target="_blank">Pinterest Becomes Top Traffic Driver for Retailers</a><br />
Pinterest, the social bookmarketing website that lets users share photos they like online is driving a significant amount of traffic to retailers’ websites. The site’s popularity is quickly growing and the traffic Pinterest is sending out to other places on the web is steadily increasing.</p>
<p><a href="http://marketingland.com/yahoo-shutters-10-mobile-apps-4639" target="_blank">Yahoo! Shutters 10 Mobile Apps</a><br />
Yahoo! recently announced that 10 of its apps will no longer be supported on both the Android and iOS platforms.</p>
<p><a href="http://marketingland.com/report-twitter-will-begin-enhanced-profile-roll-out-in-february-4596" target="_blank">Report: Twitter Will Begin Enhanced Profile Roll-Out in February</a><br />
According to BusinessInsider, Twitter’s enhanced profile pages for brands may launch as early as February 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/search-engine-news-2/top-seo-news-week-of-january-30-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Features Brands Should Take Advantage Of</title>
		<link>http://www.localsplash.com/sem-best-practices/google-plus-features-brands-should-take-advantage-of.html</link>
		<comments>http://www.localsplash.com/sem-best-practices/google-plus-features-brands-should-take-advantage-of.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:33:41 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[SEM Best Practices]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google search plus your world]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[local seo company]]></category>
		<category><![CDATA[local seo service provider]]></category>
		<category><![CDATA[local seo strategies]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3732</guid>
		<description><![CDATA[If you haven’t already, it’s time to begin embracing the newest social network, Google+. With the release of Google’s “Search plus Your World,” information from Google+ is now being heavily incorporated into the search results. This means that now is &#8230; <a href="http://www.localsplash.com/sem-best-practices/google-plus-features-brands-should-take-advantage-of.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsplash.com/sem-best-practices/google-plus-features-brands-should-take-advantage-of.html/attachment/googleplus-3" rel="attachment wp-att-3733"><img class="alignleft size-full wp-image-3733" title="googleplus" src="http://www.localsplash.com/wp-content/uploads/2012/01/googleplus.jpg" alt="" width="170" height="185" /></a>If you haven’t already, it’s time to begin embracing the newest social network, Google+. With the release of Google’s “<a href="http://www.localsplash.com/search-engine-news-2/google-gets-personal-with-new-search-changes.html" target="_blank">Search plus Your World</a>,” information from Google+ is now being heavily incorporated into the search results. This means that now is the perfect time to <a href="http://www.localsplash.com/search-engine-news-2/google-launches-business-brand-and-places-pages.html" target="_blank">create a brand page</a>. Once you have it set up and you’re ready to start interacting with your Google+ followers, here are some tips to follow.</p>
<p>1. Use Circles to target your audience. One of the key features of Google+ is Circles. You can use Circles to separate your followers into categories then choose who to share with. This helps you share information only with people who will find it interesting, rather than just everyone who follows you on the social network. It will help keep people (i.e. customers, prospects and employees) more engaged so they will be less likely to un-follow you.</p>
<p>2. Create multimedia posts. Google+ is integrated with <a href="http://www.youtube.com" target="_blank">YouTube</a> as well as <a href="http://picasa.google.com/" target="_blank">Picasa</a>, which means you can easily incorporate videos and photos into your posts. Using videos and photos in your posts makes them more interesting for your followers.</p>
<p>3. Use Google Hangouts to connect with customers. With Google Hangouts you can video chat with up to 10 people, allowing brands to start chats with customers. This could potentially allow brands to use Google+ for customer service purposes. Google is also currently testing it’s “On Air” feature which will allow brands to broadcast video messages out to their followers on Google+.</p>
<p>It’s extremely beneficial for your business to be found on Google+ with the incorporation of information from the social network in the Google search results. The more interesting you make your content; the more users will follow you. Then when users are searching for information related to your business on the most popular search engine, Google, they will be likely to come across your Google+ page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/sem-best-practices/google-plus-features-brands-should-take-advantage-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet’s Strike Against SOPA and PIPA</title>
		<link>http://www.localsplash.com/organic-seo/the-internet%e2%80%99s-strike-against-sopa-and-pipa.html</link>
		<comments>http://www.localsplash.com/organic-seo/the-internet%e2%80%99s-strike-against-sopa-and-pipa.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:42 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[pipa blackout]]></category>
		<category><![CDATA[pipa protest]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[sopa blackout]]></category>
		<category><![CDATA[sopa protest]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3712</guid>
		<description><![CDATA[Yesterday, the largest online strike in history took place in order to protest two bills before Congress. These bills are known as the Protect IP Act (PIPA) in the Senate and the Stop Online Piracy Act (SOPA) in the House. &#8230; <a href="http://www.localsplash.com/organic-seo/the-internet%e2%80%99s-strike-against-sopa-and-pipa.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the largest online strike in history took place in order to protest two bills before Congress. These bills are known as the Protect IP Act (PIPA) in the Senate and the Stop Online Piracy Act (SOPA) in the House.</p>
<p>PIPA and SOPA inspired approximately 75,000 websites to “blackout” or protest on January 18 in order to draw attention to the issues and encourage Congress to vote “no” on the bills. Google, Wikipedia, WordPress, Reddit and Tumblr were among the many websites that joined the fight against PIPA and SOPA.</p>
<p>“Members of Congress are trying to do the right thing by going after pirates and counterfeiters but SOPA and PIPA are the wrong way to do it,” said Google on their Take Action page.</p>
<p>Check out these <a href="http://sopastrike.com/numbers/">SOPA/PIPA strike statistics from SOPAStrike.com</a> to see exactly how large the outcry against the bills were yesterday. Voting begins on January 24, where do you stand on these issues?</p>
<p><a href="http://www.localsplash.com/?attachment_id=3710" rel="attachment wp-att-3710"><img class="aligncenter size-full wp-image-3710" title="GoogleSOPAProtest" src="http://www.localsplash.com/wp-content/uploads/2012/01/GoogleSOPAProtest.png" alt="" width="702" height="437" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/organic-seo/the-internet%e2%80%99s-strike-against-sopa-and-pipa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter to Help Your SEO Efforts</title>
		<link>http://www.localsplash.com/social-media-marketing/use-twitter-to-help-your-seo-efforts.html</link>
		<comments>http://www.localsplash.com/social-media-marketing/use-twitter-to-help-your-seo-efforts.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:00:09 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter for seo]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3705</guid>
		<description><![CDATA[Search engines are currently using information from social media sites for ranking purposes and Twitter is one of the most powerful social networks to utilize when trying to increase your SEO efforts. Here are three key ways to boost SEO &#8230; <a href="http://www.localsplash.com/social-media-marketing/use-twitter-to-help-your-seo-efforts.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsplash.com/social-media-marketing/use-twitter-to-help-your-seo-efforts.html/attachment/twitter-logo-3" rel="attachment wp-att-3706"><img class="alignleft size-full wp-image-3706" title="twitter-logo" src="http://www.localsplash.com/wp-content/uploads/2012/01/twitter-logo.png" alt="" width="179" height="179" /></a>Search engines are currently using information from social media sites for ranking purposes and Twitter is one of the most powerful social networks to utilize when trying to increase your SEO efforts. Here are three key ways to boost SEO with Twitter from <a href="http://www.marketingprofs.com/" target="_blank">MarketingProfs</a>.</p>
<p><strong>1. Pick an SEO-friendly Twitter name.</strong> When you set up a Twitter account, you’re asked to give your real name or the name of your company as well as provide a screen name. When you’re figuring out what to use here, think about what your customers will search for to find you. Using your real company name as your Twitter screen name is the best idea. If your company name is too long, use abbreviations but keep the most relevant, important word unabbreviated.</p>
<p><strong>2. Always include a link.</strong> Although Twitter links don’t hold any special SEO purpose, they do send users to your website and encourage additional research using search engines.</p>
<p><strong>3. Use keywords in your tweets.</strong> When you’re tweeting on behalf of your company it’s important to keep your content professional, meaning you should leave personal observations out of it. Also use hash tags (#) with keywords so Twitter users will be able to search and find your content.</p>
<p>When you’re tweeting, it’s important to put yourself in your target audience’s shoes. What is interesting to them? What keywords will they search for to find your content? Which pages will they find most helpful or intriguing on your website? Take all of these things into consideration and you’ll be able to help your search rankings rise one tweet at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/social-media-marketing/use-twitter-to-help-your-seo-efforts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets Personal with New Search Changes</title>
		<link>http://www.localsplash.com/search-engine-news-2/google-gets-personal-with-new-search-changes.html</link>
		<comments>http://www.localsplash.com/search-engine-news-2/google-gets-personal-with-new-search-changes.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:00:50 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[local search engine optimization]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[local seo services]]></category>
		<category><![CDATA[local seo strategies]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[seo news]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3679</guid>
		<description><![CDATA[Google recently announced an update called “Search, plus Your World,” that incorporates your personal data from the Google+ social network and the public Internet in the search results it shows its users. According to Google’s official blog, Googe is “transforming &#8230; <a href="http://www.localsplash.com/search-engine-news-2/google-gets-personal-with-new-search-changes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google recently announced an update called “Search, plus Your World,” that incorporates your personal data from the Google+ social network and the public Internet in the search results it shows its users. </p>
<p>According to <a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html" target="_blank">Google’s official blog</a>, Googe is “transforming Google into a search engine that understands not only content but also people and relationships.”</p>
<p><strong>The new features of Search, plus Your World include: </strong></p>
<p>1. <strong>Personal Results</strong> that let you find information that’s customized just for you like Google+ photos and posts from you and your friends.<br />
2. <strong>Profiles in Search</strong> that help you quickly find the people you know as well as the people you don’t know but may want to follow.<br />
3. <strong>People and Pages</strong> that help you find Google+ pages and profiles related to a certain subject or interest and follow them quickly and easily. </p>
<p>Search Engine Land’s Danny Sullivan is calling this recent Google change “<a href="http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285" target="_blank">their most radical transformation ever</a>.” What do you think about the new Google Search plus Your World?</p>
<p><iframe width="420" height="236" src="http://www.youtube.com/embed/8Z9TTBxarbs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/search-engine-news-2/google-gets-personal-with-new-search-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SEO News: Week of January 9, 2012</title>
		<link>http://www.localsplash.com/search-engine-news-2/top-seo-news-week-of-january-9-2012.html</link>
		<comments>http://www.localsplash.com/search-engine-news-2/top-seo-news-week-of-january-9-2012.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:00:23 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[internet marketing news]]></category>
		<category><![CDATA[local seo news]]></category>
		<category><![CDATA[local seo services]]></category>
		<category><![CDATA[search engine news]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3652</guid>
		<description><![CDATA[Check out the top SEO, search engine and Internet marketing industry news stories from around the Web this week. Google+ Sees Massive Membership Growth Google+ recently had it’s best month ever according to Mashable. The site had 49 million U.S. &#8230; <a href="http://www.localsplash.com/search-engine-news-2/top-seo-news-week-of-january-9-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out the top SEO, search engine and Internet marketing industry news stories from around the Web this week.</p>
<p><a href="http://mashable.com/2012/01/03/google-growth-2012/" target="_blank">Google+ Sees Massive Membership Growth</a><br />
Google+ recently had it’s best month ever according to Mashable. The site had 49 million U.S. visitors in the month of December which is up 55% since November. According to the article, Google+ how has over 62 million members, which is a highly significant growth rate.</p>
<p><a href="http://marketingland.com/reddit-sees-2x-growth-in-2011-now-serving-2-billion-pageviews-a-month-2803" target="_blank">Reddit Sees 2x Growth In 2011, Now Serving 2 Billion Pageviews A Month</a><br />
One of the most popular social news communities, Reddit recently hit record numbers. The website had over 2 billion pageviews in the month of December, which is up 1 billion views since February 2011.</p>
<p><a href="http://searchengineland.com/6-mobile-search-optimization-trends-for-2012-106593" target="_blank">6 Mobile Search Optimization Trends for 2012</a><br />
Find out the top mobile marketing trends for this year from Search Engine Land.</p>
<p><a href="http://searchengineland.com/google-announces-megasitelinks-image-search-improvements-better-byline-dates-106798" target="_blank">Google Announces “Megasitelinks,” Image Search Improvements and Better Byline Dates</a><br />
Google recently announced a new project it calls “Megasitelinks” as well as some improvements to the image search tool and a few other updates.</p>
<p><a href="http://mashable.com/2012/01/05/google-chrome-beta-released/" target="_blank">Google Chrome Beta Released, Now Even Faster and More Secure</a><br />
According to the official Google Chrome blog, a new beta version of the web browser was recently released that improves security and increases speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/search-engine-news-2/top-seo-news-week-of-january-9-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal President, Scott Thompson Named CEO of Yahoo</title>
		<link>http://www.localsplash.com/search-engine-news-2/paypal-president-scott-thompson-named-ceo-of-yahoo.html</link>
		<comments>http://www.localsplash.com/search-engine-news-2/paypal-president-scott-thompson-named-ceo-of-yahoo.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:00:57 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[local seo news]]></category>
		<category><![CDATA[local seo service provider]]></category>
		<category><![CDATA[local seo services]]></category>
		<category><![CDATA[search engine news]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3641</guid>
		<description><![CDATA[Yahoo! recently appointed PayPal President, Scott Thompson, as the new CEO. Thompson, who was PayPal’s CTO before being named President of the company, will bring more knowledge and technology background to the role of Yahoo! CEO than the previous CEO, &#8230; <a href="http://www.localsplash.com/search-engine-news-2/paypal-president-scott-thompson-named-ceo-of-yahoo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsplash.com/search-engine-news-2/paypal-president-scott-thompson-named-ceo-of-yahoo.html/attachment/yahoo" rel="attachment wp-att-3642"><img class="alignleft size-full wp-image-3642" title="yahoo" src="http://www.localsplash.com/wp-content/uploads/2012/01/yahoo.jpg" alt="" width="175" height="137" /></a>Yahoo! recently appointed PayPal President, Scott Thompson, as the new CEO. Thompson, who was PayPal’s CTO before being named President of the company, will bring more knowledge and technology background to the role of Yahoo! CEO than the previous CEO, Carol Bartz, who was fired last September.</p>
<p>According to the <a href="http://finance.yahoo.com/news/yahoo-appoints-scott-thompson-chief-140000754.html" target="_blank">official Yahoo! press releas</a>e, as the PayPal President, Thompson helped drive customer engagement and expand PayPal’s user base from 50 million to over 104 million active users in 190 countries worldwide.</p>
<p>Thompson will be facing many challenges to help stabilize Yahoo!, a company that has been struggling since Facebook and Google began dominating the display advertising segment of the online ad market. What do you think? Can Scott Thompson help bring Yahoo back to the industry leader it once was?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/search-engine-news-2/paypal-president-scott-thompson-named-ceo-of-yahoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Pioneer, WebVisible, Shuts Down</title>
		<link>http://www.localsplash.com/local-seo-2/local-search-pioneer-webvisible-shuts-down.html</link>
		<comments>http://www.localsplash.com/local-seo-2/local-search-pioneer-webvisible-shuts-down.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:00:39 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[local search engine optimization]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[local seo news]]></category>
		<category><![CDATA[local seo services]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3638</guid>
		<description><![CDATA[Local Internet advertising company, WebVisible—one of the first companies that focused on Local Search&#8211;recently announced that the company is shutting down. According to an email, which was sent to all the WebVisible employees, the company found itself in a debt &#8230; <a href="http://www.localsplash.com/local-seo-2/local-search-pioneer-webvisible-shuts-down.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Local Internet advertising company, WebVisible—one of the first companies that focused on Local Search&#8211;recently announced that the company is shutting down. According to an email, which was sent to all the WebVisible employees, the company found itself in a debt load that was too much to overcome. Silicon Valley Bank foreclosed on its loan to the company and will be taking its assets and collecting all remaining payments. The employees of the company were informed of this on December 27, 2011, the last official day of operation for WebVisible.</p>
<p>According to <a href="http://www.crunchbase.com/company/webvisible" target="_blank">Crunchbase</a>, WebVisible, a leading name in local online advertising, was based in Southern California. Its advertising products were powered by its Geneva software, which bought advertising space across a variety of media to make sure customers (mainly small businesses) received effective local targeting advertising.</p>
<p>If you were a WebVisible customer and are looking for a company to take over your Local Search initiatives, Local Splash can assist. Local Splash can pick up where WebVisible left off, using our proprietary technology to get your local business found on the first page of the top search engines, Google, Yahoo! and Bing. Local Splash puts an emphasis on local search, which is more cost effective when compared to local PPC, WebVisible’s concentration. <a href="http://www.localsplash.com/what-we-do/local-splash-packages" target="_blank">Learn more about our services here</a> and <a href="http://www.localsplash.com/contact" target="_blank">call today</a> to speak to one of our dedicated customer service team members to help you make the transition to Local Splash. Don’t wait; make sure your business continues to be found by potential customers online today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/local-seo-2/local-search-pioneer-webvisible-shuts-down.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011’s Most Popular Google Searches</title>
		<link>http://www.localsplash.com/search-engine-news-2/2011%e2%80%99s-most-popular-google-searches.html</link>
		<comments>http://www.localsplash.com/search-engine-news-2/2011%e2%80%99s-most-popular-google-searches.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:00:38 +0000</pubDate>
		<dc:creator>scarter</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[local seo services]]></category>
		<category><![CDATA[most popular google searches 2011]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine news]]></category>

		<guid isPermaLink="false">http://www.localsplash.com/?p=3625</guid>
		<description><![CDATA[Google recently analyzed the billions of searches conducted in 2011 and released its annual Zeitgeist report which showed the most popular search terms of the year. The search engine also compared these results with the results of 2010 to show &#8230; <a href="http://www.localsplash.com/search-engine-news-2/2011%e2%80%99s-most-popular-google-searches.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google recently analyzed the billions of searches conducted in 2011 and released its annual <a href="http://www.googlezeitgeist.com/en">Zeitgeist report</a> which showed the most popular search terms of the year. The search engine also compared these results with the results of 2010 to show interesting trends.</p>
<p>According to the information, Rebecca Black was the number one fastest-rising search term globally, followed by Google+ and Ryan Dunn. In the U.S., Rebecca Black was still the fastest-rising search term, followed by Google+ and Hurricane Irene.</p>
<p>The data also showed that in the U.S. the <a href="http://www.googlezeitgeist.com/en/top-lists/us/overall/google-maps-fastest-rising">fastest-rising for Google Maps</a> was International Airport, followed by Ikea and Wells Fargo.</p>
<p>Check out this video from Google for a recap of the most popular searches of 2011.</p>
<p><iframe width="420" height="236" src="http://www.youtube.com/embed/SAIEamakLoY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsplash.com/search-engine-news-2/2011%e2%80%99s-most-popular-google-searches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

